(BBC)
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 55 | 45 | 46 | 146 |
2 | England | 48 | 47 | 42 | 137 |
3 | Canada | 19 | 27 | 28 | 74 |
4 | New Zealand | 17 | 11 | 14 | 42 |
5 | India | 9 | 11 | 9 | 29 |
6 | Scotland | 8 | 9 | 21 | 38 |
7 | Nigeria | 8 | 3 | 7 | 18 |
8 | South Africa | 7 | 7 | 9 | 23 |
9 | Malaysia | 6 | 5 | 4 | 15 |
10 | Wales | 5 | 5 | 11 | 21 |
11 | Jamaica | 4 | 2 | 2 | 8 |
12 | Kenya | 3 | 4 | 6 | 13 |
13 | Northern Ireland | 2 | 4 | 4 | 10 |
14 | Cyprus | 2 | 3 | 6 | 11 |
15 | Uganda | 2 | 0 | 2 | 4 |
16 | Singapore | 1 | 3 | 1 | 5 |
17 | Samoa | 1 | 3 | 0 | 4 |
18 | Pakistan | 1 | 2 | 2 | 5 |
19 | Cameroon | 1 | 1 | 1 | 3 |
= | Trinidad and Tobago | 1 | 1 | 1 | 3 |
21 | Bermuda | 1 | 0 | 0 | 1 |
= | Grenada | 1 | 0 | 0 | 1 |
= | Bahamas | 1 | 0 | 0 | 1 |
24 | Fiji | 0 | 2 | 2 | 4 |
= | Mauritius | 0 | 2 | 2 | 4 |
26 | Sri Lanka | 0 | 1 | 3 | 4 |
27 | Tanzania | 0 | 1 | 1 | 2 |
28 | Barbados | 0 | 1 | 0 | 1 |
= | Dominica | 0 | 1 | 0 | 1 |
= | Guernsey | 0 | 1 | 0 | 1 |
= | Papua New Guinea | 0 | 1 | 0 | 1 |
= | St Lucia | 0 | 1 | 0 | 1 |
= | The Gambia | 0 | 1 | 0 | 1 |
34 | Namibia | 0 | 0 | 3 | 3 |
35 | Botswana | 0 | 0 | 1 | 1 |
= | Malta | 0 | 0 | 1 | 1 |
= | Mozambique | 0 | 0 | 1 | 1 |
= | Nauru | 0 | 0 | 1 | 1 |
= | Zambia | 0 | 0 | 1 | 1 |
Read also: 2023 election ‘ll reorder Nigeria in right direction, says Moni Modesty
The post Commonwealth Games: Birmingham 2022 Medals Tally appeared first on VELOXNEWS.